Xiaomi Poco C75 5G price in Pakistan. Xiaomi Poco C75 is 5G supported phone launched with 6.88 inches display, Android 14 operating system, Qualcomm SM4635 Snapdragon 4s Gen 2 chipset, Li-Po 5160mAh battery with 18W charging power and 64GB/4GB storage.
Xiaomi Poco C75 5G price in Pakistan is Rs. 27,142.
Main features of Xiaomi Poco C75 5G are:
| Colors | Aqua Bliss, Enchanted Green, Silver Stardust |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Rear Camera |
Single 50 MP, f/1.8, (wide) Auxiliary lens Features LED flash, HDR Video 1080p@30fps |
| Front camera |
Single 5 MP, f/2.2, (wide) Video 1080p@30fps |
| Card slot | microSDXC (dedicated slot) |
| Internal storage | 64GB/4GB |
| Battery type | Li-Po 5160 mAh |
| Charging | 18W wired |
| Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
| Weight | 212.4 g (7.51 oz) |
| Build | Glass front, glass back, plastic frame |
| SIM |
Nano-SIM + Nano-SIM Dust and splash resistant |
| Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
| Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| OS | Android 14, up to 2 major Android upgrades, HyperOS |
| Chipset | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) |
| CPU |
Octa-core 2x2.0 GHz Cortex-A78 6x1.8 GHz Cortex-A55 |
| GPU | Adreno |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| Radio | FM radio, recording |
| USB | USB Type-C |
| Sensors |
Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Browser | Yes |
| Games | Yes |