Samsung Tab S11 price in Pakistan. Samsung Galaxy Tab S11 is android tablet release with 11.0 inches Dynamic AMOLED 2X display, Li-Po 8400mAh battery and three storage variants. Samsung Tab S11 available in two models Wi-Fi SM-X730 and 5G SM-X736B.
Samsung Galaxy Tab S11 price in Pakistan is Rs. 297,900.
Main features of Samsung Galaxy Tab S11 are:
| Colors | Moonstone Gray, Platinum Silver |
| Models | SM-X730, SM-X736, SM-X736B |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands |
SA/NSA/Sub6 SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE (CA), 5G - cellular model only |
| Rear Camera |
Single 13 MP, f/2.0, 26mm (wide), 1/3.4, 1.0µm, AF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
| Front camera |
Single 12 MP, f/2.4, 120˚ (ultrawide) Features HDR Video 4K@30fps, 1080p@30fps |
| Card slot | microSDXC (dedicated slot) |
| Internal storage | 128GB/12GB, 256GB/12GB, 512GB/12GB |
| Battery type | Li-Po 8400mAh |
| Charging | 45W wired |
| Dimensions | 253.8 x 165.3 x 5.5 mm (9.99 x 6.51 x 0.22 in) |
| Weight | 469 g or 471 g (1.03 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM |
Nano-SIM + eSIM (cellular model only) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor aluminum |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) |
| Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
| Protection | Mohs level 5 |
| OS | Android 16, One UI 8 |
| Chipset | Mediatek Dimensity 9400+ (3 nm) |
| CPU |
Octa-core 1x3.63 GHz Cortex-X925 3x3.3 GHz Cortex-X4 4x2.4 GHz Cortex-A720 |
| GPU | Immortalis-G925 |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack |
No Tuned by AKG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, magnetic connector |
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX Circle to Search |
| Browser | Yes |
| Games | Yes |