Motorola Edge 40 Neo price in Pakistan. Motorola Edge 40 Neo is 5G supported phone launched with 6.55 inches display, Android 13 upgradable, MediaTek Dimensity 7030 chipset and 256GB/12GB storage.
Motorola Edge 40 Neo price in Pakistan is Rs. 94,514.
Main features of Motorola Edge 40 Neo are:
Colors | Black, Soothing Sea, Caneel Bay |
Models | XT2307-1 |
Performance |
AnTuTu: 511077 (v9), 524597 (v10) GeekBench: 2563 (v5), 2563 (v6) GFXBench: 23fps (ES 3.1 onscreen) |
Battery life | Endurance rating 80h |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Rear Camera |
Dual 50 MP, f/1.8, (wide), 1/1.5 inches, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Front camera |
Single 32 MP, f/2.4, (wide), 0.7µm Features HDR Video 4K@30fps, 1080p@30fps |
Card slot | No |
Internal storage |
128GB/8GB, 256GB/12GB uMCP |
Battery type | Li-Po 5000 mAh, non-removable |
Charging | 68W wired, 50% in 15 min |
Dimensions | 159.6 x 72 x 7.9 mm (6.28 x 2.83 x 0.31 in) |
Weight | 170 g or 172 g (6.00 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM |
Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 13 |
Chipset | Mediatek Dimensity 7030 (6nm) |
CPU |
Octa-core 2x2.5 GHz Cortex-A78 6x2.0 GHz Cortex-A55 |
GPU | Mali-G610 MC3 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Moto Ready For support |
Browser | Yes |
Games | Yes |