Motorola Moto G86 price in Pakistan. Motorola Moto G86 is 5G supported phone launched with 6.67 inches display, Android 15 operating system, Mediatek Dimensity 7300 chipset, 5200mAh battery with 30W charging power and 256GB/8GB storage.
Motorola Moto G86 price in Pakistan is Rs. 94,500.
Main features of Motorola Moto G86 are:
Colors | Pantone (Spellbound, Golden Cypress, Cosmic Sky, Chrysanthemum) |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 |
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Rear Camera |
Dual 50 MP, f/1.8, 25mm (wide), 1/1.95, 0.8µm, dual pixel PDAF, OIS 8 MP, f/2.2, 12mm, 118˚ (ultrawide), 1.12µm, AF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front camera |
Single 32 MP, f/2.2, (wide), 0.7µm Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
Battery type | 5200 mAh |
Charging | 30W wired |
Card slot | microSDXC (dedicated slot) |
Internal storage | 256GB/8GB |
Dimensions | 161.2 x 74.7 x 7.8 mm (6.35 x 2.94 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
SIM |
Nano-SIM + eSIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
Size | 6.67 inches, 107.4 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass 7i |
OS | Android 15 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU |
Octa-core 4x2.5 GHz Cortex-A78 4x2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Smart Connect support |
Browser | Yes |
Games | Yes |