Oppo F23 price in Pakistan. Oppo F23 is 5G supported phone launched with 6.72 inches display, Li-Po 5000 mAh with 67W charging power and 256GB/8GB storage.
Oppo F23 price in Pakistan is Rs. 81,270.
Main features of Oppo F23 are:
Colors | Cool Black, Bold Gold |
Models | CPH2527 |
SAR | 1.19 W/kg (head) 0.96 W/kg (body) |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Rear Camera |
Dual 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/3.3, 34mm (microscope) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama Video 1080p@30fps |
Front camera |
Single 32 MP, f/2.4, 22mm (wide) Features Panorama Video 1080p@30fps |
Card slot | microSDXC |
Internal storage |
256GB/8GB UFS 2.2 |
Battery type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD, 50% in 18 min |
Dimensions | 165.6 x 76.1 x 8.2 mm (6.52 x 3.00 x 0.32 in) |
Weight | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
OS | Android 13, ColorOS 13.1 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU |
Octa-core 2x2.2 GHz Kryo 660 Gold 6x1.7 GHz Kryo 660 Silver |
GPU | Adreno 619 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Infrared port |
Browser | Yes |
Games | Yes |