Samsung Galaxy A16 4G price in Pakistan. Samsung Galaxy A16 is 4G supported phone launched with 6.7 inches display, Android 14 operating system, 5000mAh battery 25W fast charging power and 256GB/6GB storage.
Samsung Galaxy A16 4G price in Pakistan is Rs. 60,200.
Main features of Samsung Galaxy A16 4G are:
Colors | Gray, water green, midnight blue |
Models | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Rear Camera |
Triple 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Features LED flash, panorama, HDR Video 1080p@30fps |
Front camera |
Single 13 MP, f/2.0, (wide) Video 1080p@30fps |
Battery type | 5000 mAh, non-removable |
Charging | 25W wired |
Card slot | microSDXC (uses shared SIM slot) |
Internal storage | 128GB/4GB, 256GB/6GB |
Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front, plastic back, plastic frame |
SIM |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Type | Super AMOLED, 90Hz |
Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
OS | Android 14, up to 6 major Android upgrades, One UI 6.1 |
Chipset | Mediatek Helio G99 (6 nm) |
CPU |
Octa-core 2x2.2 GHz Cortex-A76 6x2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors |
Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
Browser | Yes |
Games | Yes |
VARIANT TAB