Samsung Galaxy F34 price in Pakistan. Samsung Galaxy F34 is 5G supported phone launched with 6.5 inches display, Li-Po 6000 mAh battery with 25W charging power and 128GB/8GB storage.
Samsung Galaxy F34 price in Pakistan is Rs. 46,053.
Main features of Samsung Galaxy F34 are:
Colors | Electric Black, Mystic Green |
Models | SM-E346B, SM-E346B/DS |
SAR | 0.89 W/kg (head) |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Rear Camera |
Triple 50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4 Features LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps |
Front camera |
Single 13 MP, f/2.2, (wide) Video 1080p@30fps |
Card slot | microSDXC (uses shared SIM slot) |
Internal storage |
128GB/6GB, 128GB/8GB UFS 2.2 |
Battery type | Li-Po 6000 mAh, non-removable |
Charging | 25W wired |
Dimensions | 161.7 x 77.2 x 8.8 mm (6.37 x 3.04 x 0.35 in) |
Weight | 208 g (7.34 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED, 120Hz, 1000 nits (peak) |
Size | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) |
Resolution |
1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 13, One UI 5.1 |
Chipset | Exynos 1280 (5 nm) |
CPU |
Octa-core 2x2.4 GHz Cortex-A78 6x2.0 GHz Cortex-A55 |
GPU | Mali-G68 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Browser | Yes |
Games | Yes |