Samsung Galaxy S25 Edge price in Pakistan. Samsung Galaxy S25 Edge is 5G supported phone launched with 6.7 inches Super LTPO AMOLED 2X display, Android 15 operating system, 3900mAh battery with 25W fast charging power and 256GB/12GB storage.
Samsung Galaxy S25 Edge price in Pakistan is Rs. 357,175.
Main features of Samsung Galaxy S25 Edge are:
Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
Rear Camera |
Dual 200 MP, f/1.7, (wide), 1/1.56, PDAF, OIS 12 MP, f/2.2, (ultrawide), PDAF Features Best Face, LED flash, HDR, panorama Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
Front camera |
Single 12 MP, f/2.2, (wide) Video Yes |
Battery type | 3900 mAh |
Charging |
25W wired, PD, QC2.0, 55% in 30 min 15W wireless (Qi2 Ready) |
Card slot | No |
Internal storage | 256GB/12GB, 512GB/12GB |
Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) |
Weight | 163 g (5.75 oz) |
Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) |
SIM |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + eSIM + eSIM (max 2 at a time) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Type | LTPO AMOLED 2X, 120Hz, HDR10+ |
Size | 6.7 inches, 110.2 cm2 (~92.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
Protection | Corning Gorilla Glass Ceramic 2 |
OS | Android 15, One UI 7 |
Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) |
CPU |
7-core 2x4.47 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M |
GPU | Adreno 830 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors |
Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Samsung DeX Ultra Wideband (UWB) support |
Browser | Yes |
Games | Yes |