Xiaomi Redmi Note 12 price in Pakistan. Redmi Note 12 is 4G supported phone launched with 6.67 inches display, 5000 mAh battery and 128GB/4GB storage.
Xiaomi Redmi Note 12 4G price in Pakistan is Rs. 43,946.
Main features of Xiaomi Redmi Note 12 4G are:
Colors | Onyx Gray, Mint Green, Ice Blue |
Models | 23021RAAEG, 23021RAA2Y |
Performance |
AnTuTu: 319219 (v9) GeekBench: 1797 (v5.1), 1341 (v6) GFXBench: 7.5fps (ES 3.1 onscreen) |
Battery life | 117h |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE-A |
Rear Camera |
Triple 50 MP, f/1.8, (wide), 1/2.76 inches, 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4 inches, 1.12µm 2 MP, f/2.4, (macro) Features LED flash, HDR, panorama Video 1080p@30fps |
Front camera |
Single 13 MP, f/2.5, (wide), 1/3.0 inches Features HDR Video 1080p@30fps |
Card slot | microSDXC (dedicated slot) |
Internal storage |
64GB/4GB, 128GB/4GB, 128GB/6GB, 128GB/8GB UFS 2.2 |
Battery type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |
Dimensions | 165.7 x 76 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
Weight | 183.5 g (6.49 oz) |
Build | Dual SIM (Nano-SIM, dual stand-by) |
SIM | IP53, dust and splash resistant |
Type | AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
CPU |
Octa-core 4x2.8 GHz Cortex-A73 4x1.9 GHz Cortex-A53 |
GPU | Adreno 610 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | - |
USB | USB Type-C 2.0, OTG |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Infrared port |
Browser | Yes |
Games | Yes |