Toyota Prado 5th generation in Pakistan: What’s new?
May 9th, 2024: Toyota Indus Motors notify about the launching of 5th generation Toyota Prado 2024 in Pakistan. However Toyota Prado 2024 is launched in January internationally and in February it launched in Australia.
Toyota Prado 2024
Toyota Prado 2025 5th generation is legacy of the Land Cruiser with modern design called tight box shaped cabin, for good visibility a-pillar design reducing the blind spot, hood design for easy viewing of vehicle corners, horizontal dashboard molding to help drivers easily grasp vehicle’s inclination.
Specifications
All new Toyota Prado is coming in two variants, 2.8 Diesel and 2.7 Petrol. The base variant is Petrol variant and top of the line is Diesel variant. Toyota prado both variant engine, transmission, torque difference is given below.
Specs | Prado 2.8L Diesel | Prado 2.7L Petrol |
Engine | 1GD-FTV (Turbo) | 2TR-FE |
Cylinder Arrangement | 4 Cylinders – In Line, 16-valve DOHC, Chain Drive | 4 Cylinders – In Line,16-valve DOHC, Chain Drive with Dual VVTi |
Bore | 92 mm | 95 mm |
Stroke | 103.6 mm | 95 mm |
Displacement | 2755 cc | 2694 cc |
Emission standard | Euro-2 w/o OBD (Diesel) | Euro-4 w/o OBD (Gas) |
Max Power | 150 kW @3000-3400 rpm | 122 kW @5200 rpm |
Max Torque | 500 Nm @1600 rpm | 246 Nm @3900 rpm |
Transmission | 8th Speed Automatic (AL80F) | 6th Speed Automatic (AC60F) |
Minimum Turning Radius | 6.4 m | 6.4 m |
Maximum Speed | 170 km/h | 160 km/h |
Interior
Prado 2024 interior coming with leather seats with power adjustments, climate control system. Detailed interior specification of both variants is:
Prado 2.8L Diesel | Prado 2.7L Petrol | |
Peripheral Monitor Camera | Multi-Terrain Monitor | X |
Front Seats | Driver: Power/8 Way + Mem Passenger: Powered: 4 Way | Driver: Manual/6 Way Passenger: Manual/4 Way |
Rear Seats | 7P (6:4 Tumble) | 5P (6:4 Tumble) |
Air Conditioner (Front) | Auto/2 Zone | Manual/1 Zone |
Air Conditioner (Rear) | A-A/C | X |
Seats’ Material | Leather | Fabric |
Speedometer | TFT KMH 12.3 | TFT KMH 7.0 |
Integrated Sport Driving Mode | 5 Mode + Customized Dial | X |
Audio (Overseas Market) | 12-Inch Audio System | 8-Inch Audio System |
Speakers | 10 | 6 |
Shift Lever and Knob | Leather PNL Plating | PVC |
Steering Column | Elec-TILT & Telescopic, without lock | Tilt & Telescope, without lock |
Steering Wheel | Leather (w/o heater) | Urethane |
Door Inside Handles | HDL: Plating Bezel: Resin | HDL: Black Bezel: Resin |
Power Windows | FR + RR with Jam Protection | FR + RR with Jam Protection |
Illuminated Entry System | Door, Ignition Key, Clearance + Trim (Arm) + Instrument Panel + Foot + Trim | Doom, Ignition Key, Clearance Lamp |
Inside Rear View Mirror | Electrochromic | Day/Night |
Rear Console Box | Fridge with Floor Cover | Box |
Exterior
Prado 2024 changed its look, here is detailed exterior difference between two variants.
Toyota Prado 2.8 Diesel | Toyota Prado 2.7 Petrol | |
Headlights | Projector LEDs | Projector LEDs |
Headlights washer | Yes | No |
Auto leveling | Yes | Yes |
Fog lamps | Yes, LED | Yes, LED |
Sunroof | Yes | Yes |
Door scuff plates | Yes | Yes |
Windshield wipers | Auto | Auto |
Bumper | Matte black with front skid plate | Matte black with front skid plate |
Tailgate | Powered | Manual |
Safety features
Prado 2.8L Diesel | Prado 2.7L Petrol | |
ABS | ✓ | ✓ |
Crawl Control (Vehicle Stability Control) | ✓ | X |
Multi-Terrain Select (Vehicle Stability Control) | ✓ | X |
Dynamic Stability Control (Vehicle Stability Control) | ✓ | X |
Active Traction Control (Vehicle Stability Control) | X | ✓ |
Immobilizer | ✓ | ✓ |
Air Bag System (Front) | D (S+K), P (S+K) | D (S+K), P (S+K) |
Air Bag System (Side Collision) | Front (S+CS), Rear (CS) | Front (S+CS), Rear (CS) |
Differential (Front) | SD20 3.583 | SD20 4.777 |
Differential (Rear) | BD21 3.583 | BD21 4.777 |
Seat Belt Warning (Front) | ✓ | ✓ |
Light Reminder Warning (Auto Cut) | ✓ | ✓ |
Key Reminder Warning | ✓ | ✓ |
Dimensions
Prado 2.8L Diesel | Prado 2.7L Petrol | |
Dimensions (l x w x h) | 4925x1980x1935 (mm) | 4925x1940x1925 (mm) |
Wheelbase | 2850 mm | 2850 mm |
Ground Clearance | 215.3 mm | 205.3 mm |
Fuel Tank Capacity | 80 L | 80 L |
Tyres | 265/60R20 | 245/70R18 |
Gross Vehicle Weight | 3150 kg | 2850 kg |
Exterior Colors | Platinum White Pearl | Dark Gray, Avant Garde Bronze, Super White (Also available in Platinum White Pearl), Black (Also available in Attitude Black) |
Interior Colors | Black and Chateau | Black and Chateau |
Price in Pakistan
Toyota Prado 2024 price in Pakistan for 2.8 Diesel variant is Rs. 75,550,000 (7 crore 55 lacs 50 thousands)
Toyota Prado 2024 price in Pakistan for 2.7 Petrol variant is Rs. 66,600,000 (6 crore 66 lacs).